Description
| Accommodation type | Sleeps | |
|---|---|---|
Queen Room with Two Queen Beds and Garden View2 Queen bed(s) SoundproofingBalconyView 1/11 | Enter your dates to see prices | |
Two-Bedroom Suite with Garden ViewRoom 1 : 1 Queen bed(s) Room 2 : 1 King bed(s) SoundproofingBalconyView 1/14 | Enter your dates to see prices | |
One-Bedroom Suite with Garden View1 King bed(s) SoundproofingBalconyView 1/11 | Enter your dates to see prices | |
King Room with Garden View1 King bed(s) SoundproofingBalconyView 1/7 | Enter your dates to see prices | |
One-Bedroom Suite with Partial Water View1 King bed(s) SoundproofingBalconyView 1/12 | Enter your dates to see prices | |
Two-Bedroom Suite with Partial Water ViewRoom 1 : 1 King bed(s) Room 2 : 1 Queen bed(s) SoundproofingBalconyView 1/12 | Enter your dates to see prices | |
Two-Bedroom Suite - Disability AccessRoom 1 : 1 Queen bed(s) Room 2 : 1 Queen bed(s) SoundproofingBalconyView 1/12 | Enter your dates to see prices | |
King Room - Disability Access1 King bed(s) SoundproofingBalconyView 1/5 | Enter your dates to see prices | |
One-Bedroom Queen Suite Garden View - Disability Access1 Queen bed(s) SoundproofingBalconyView 1/10 | Enter your dates to see prices | |
Three-Bedroom Villa with Partial Water ViewRoom 1 : 1 King bed(s) Room 2 : 1 King bed(s) Room 3 : 1 Queen bed(s) SoundproofingBalconyView 1/18 | Enter your dates to see prices | |
Three-Bedroom Villa with Garden ViewRoom 1 : 1 Queen bed(s) Room 2 : 2 Queen bed(s) Room 3 : 1 King bed(s) SoundproofingBalconyView 1/16 | Enter your dates to see prices | |
Three-Bedroom Villa - Disability AccessRoom 1 : 1 King bed(s) Room 2 : 1 Queen bed(s) Room 3 : 1 Queen bed(s) SoundproofingBalconyView 1/15 | Enter your dates to see prices | |
King Room with Partial Water View1 King bed(s) SoundproofingBalconyView 1/7 | Enter your dates to see prices | |
Waterfront Queen Room with Two Queen Beds2 Queen bed(s) SoundproofingBalconySea viewView 1/8 | Enter your dates to see prices | |
Waterfront King Room1 King bed(s) SoundproofingBalconySea viewView 1/12 | Enter your dates to see prices | |
King Suite - Water Front1 King bed(s) SoundproofingBalconySea viewView 1/11 | Enter your dates to see prices | |
Two-Bedroom Suite WaterfrontRoom 1 : 1 King bed(s) Room 2 : 1 Queen bed(s) SoundproofingBalconySea viewView 1/12 | Enter your dates to see prices | |
Three-Bedroom Villa WaterfrontRoom 1 : 1 King bed(s) Room 2 : 1 Queen bed(s) Room 3 : 2 Queen bed(s) SoundproofingBalconySea viewView 1/17 | Enter your dates to see prices | |
Queen Room with Two Queen Beds and Partial Water View2 Queen bed(s) SoundproofingBalconyView 1/7 | Enter your dates to see prices | |
| Book on Booking.com | ||
| Book here and receive your confirmation guaranteed by Booking.com If you are a Genius member or prefer to book on their site, sign in here | ||
Amenities
General
- Air conditioning
- Family rooms
- Non-smoking rooms
- Pet friendly
Activities
- Fitness center
- Golf course (within 2 miles)
- Water sports facilities on site
Services
- 24-hour front desk
- Concierge
- Pet basket
- Valet parking
Food & Drink
- Bar
- Restaurant
Internet
- Wifi
Outdoors
- Outdoor pool
Parking
- Electric vehicle charging station
- Private Parking
Accessibility
- Wheelchair accessible
Pool and Spa
- Heated pool
- Swimming pool
Useful information & kids
Cancellation/prepayment
Cancellation and prepayment policies vary according to room type (rate). Please check the room conditions when selecting your room above.
Credit card
Good to know
Please note, Parrot Key Resort is a 100% smoke free resort, both indoors and property-wide. Failure to comply with this policy subjects the guest to a USD 250.00 per day fee.
Please note that guests must be 25 or older to check in at this hotel.
Please note valet parking is available for USD30 plus tax,per night. The valet service allows guests to exit and enter the property as often as they choose. This fee will be due upon check out. No self parking is available.
Please note the shuttle is based on availability. Operating times vary. Contact property for details.
Please note resort fee due upon arrival at the hotel.
The Resort Fee Includes: - Premium WiFi - In-room streaming service - Lounge chair & beach towel use at Smathers Beach (one per guest) - Scheduled shuttle service - Two bottles of water per room - 24-hour gym access
Daily resort fee of $51 plus tax will be collected on site.Guests are required to show a photo ID and credit card upon check-in. Please note that all Special Requests are subject to availability and additional charges may apply.




























































